Summer is just too short to spend it outside sweating over lawn work. Toro's 42 in. TimeCutter allows you to create both a beautiful lawn and still have plenty of time to host backyard pickup games, barbeques and more. Even better, the mower's compact design makes for easy storage. It's also a snap to control your pace with Toro's Smart Speed® Technology. Pinpoint-quality cuts and zero-turn mowing are just two pro commercial contractor features that put Toro's cutting-edge technology into the hands of homeowners. You want even more convenience? How about a built-in cupholder, storage cubby and step-through front end that makes getting on and off the mower a breeze. And as a Toro owner, you'll have access to more than 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
Pick Your Pace - Control your mowing speed, while never sacrificing blade tip speed with Smart Speed® Technology
Getting on and off the mower to pick up yard debris and other obstacles is a breeze with a step-through front end
Storage Cubby - Convenient and safe space in your under-seat cubby to store important items
Ride in style with a handcrafted seat that provides the ultimate in padding and back support
Stay cool and hydrated with a built-in cup holder
Commercial DNA courses through these machines' veins with the same technology pros depend on
Wet spray blocking fenders protect the engine from tire spray and prevent backsplash on the operator
Wide Rear Tires - Wide tires to reduce rutting in soft ground.
Download the MyToro app from your mobile device's app store for easy access to product resources, including manuals, how-to's, and more
Specifications
Blade Tip Speed | 17,810 ft/min / 5,428 m/min |
Box Dimensions | 82 in. x 49 in. x 35 in. / 208.3 cm x 124.5 cm x 88.9 cm |
CARB Compliant | Not CARB Compliant |
Caster Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) |
Controls | Dual Wrap Around Levers |
Cup Holder | Standard |
Deck Design | 42" Stamped Deck |
Deck Material | 13 Gauge Steel |
Deck Size | 42 in / 107 cm |
Discharge Chute | Side |
Drive Tires | 18 in. x 7.5 in. (45.7 cm x 19 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 15.5 HP Briggs & Stratton Engine |
Engine Brand | Briggs and Stratton |
Engine Displacement (cc) | 500 cc |
Engine Horsepower | 15.5 hp |
Foot Operated Height of Cut | Optional |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Number of Blades | 2 |
Product Features | Cup Holder, Electric Start, Hitch Bracket, Low Back Seat, Smart Speed |
Product Type | TimeCutter |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Seat | 16" Handcrafted |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Steering Dampeners | Pro-Control Dampers |
Terrain Type | Flat with Obstacles |
Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) Front, 18 in. x 7.5 in. (45.7 cm x 19 cm) Rear |
Tow Speed | Up to 4.0 mph / 6.4 kph |
Transmission | Dual Hydrostatic HG-ZT2100 |
Trim Speed | Up to 5.5 mph / 8.8 kph |
Washout Port | Standard |
Weight | 660 lbs / 299.4 kg |
Yard Size | Up to 2 acres |
Disclaimer
*Time savings based on survey of consumers who purchased TimeCutters from 1/1/18-9/30/19. Time savings will vary. †See retailer for complete warranty details.
