Specification | 1340G |
Motor | 2HP(1500W) 220V 60HZ 1PH |
Swing Over Bed | 13 in/ 330mm |
Swing Over Cross Slide | 7.67 in/ 195mm |
Swing Over gap | 18.7 in/ 476mm |
Distance Between Centers | 39.37 in/ 1000mm |
Bed Width | 7.37 in/ 187mm |
Spindle Bore | 1.57 in/ 40mm |
Spindle Mount | Cam-Lock Mechanism |
Spindle Type | D1-4 |
Spindle Taper | MT5 |
Tailstock Taper | MT3 |
Tailstock Quill Travel | 3.74 in/ 95mm |
Cross Slide Travel | 6.69 in/ 170mm |
Compound Slide Travel | 2.91 in/ 74mm |
Carriage Travel | 39.37 in/ 1000mm |
Spindle Speeds | 70-2000RPM |
Number of Speed Ranges | 8 |
Longitudinal Feeds | 0.002''-0.0548'' |
Transverse Feed Rate | 0.00055''-0.015'' |
Leadscrew Size & Pitch | 22mm/ 7/8'' 8TPI |
Threading Capacity - Inch | 4-56TPI(34 kinds) |
Threading Capacity - Metric | 0.4-7mm(26 kinds) |
Module thread | 0.35-5M.P(16 kinds) |
Diametral thread | 6-104D.P(36 kinds) |
Maximum Tool Bit Size | 0.63"(16mm) × 0.63"(16mm) |
Coolant System | YES |
Approximate Shipping Dimension Weight | 75.6x29.52x59in 1416.8lbs 1920x750x1500mm 644kgs |
WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soot, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
